A hand-written AI newsletter, sent every Thursday and opened by more than half.
Every issue is written by Remy himself, never a content farm. Readers can tell.
Nearly half arrive from Instagram - creative that reads well on a phone works hardest.
The last 10 issues, straight from Beehiiv.
| Sent | Issue | Unique opens | Open rate | Unique clicks |
|---|---|---|---|---|
| 26 Jul 2026 | multiplayer AI agents are the future | 11,501 | 52.1% | 520 |
| 22 Jul 2026 | I took my whole AI system apart on camera | 10,179 | 47.4% | 687 |
| 19 Jul 2026 | The simplest team second brain setup | 12,204 | 57.4% | 785 |
| 9 Jul 2026 | Close your laptop, claude keeps working | 12,448 | 58.5% | 538 |
| 3 Jul 2026 | stop running everything on opus | 12,680 | 59.9% | 359 |
| 26 Jun 2026 | @mention Claude and it just handles it | 11,925 | 57.4% | 713 |
| 19 Jun 2026 | 馃拰How I share skills across my whole team | 11,551 | 56.6% | 577 |
| 4 Jun 2026 | my whole AI setup, on your machine | 11,069 | 59.6% | 671 |
| 31 May 2026 | A model is only as good as its harness | 10,958 | 58.9% | 521 |
| 22 May 2026 | 1 broad agent beats 6 specialist ones | 10,820 | 57.6% | 642 |
Four slots, one sponsor each per issue. Tap one to see it in place in the actual issue.
The first thing every reader scrolls into, with a natural mention in Remy's intro.


600 x 150 banner + intro mention·after the intro, before the TL;DR·one per issue
Enquire about the main sponsor slotA product card mid-read, written in the newsletter's own voice.


600 x 200 card + 2-3 lines + link·between story one and story two·one per issue
Enquire about the featured spotThe top listing where readers go to find things to try. If you're a solo creator, this is your slot.


Square icon + 3 lines + link·top of the tools section·one per issue
Enquire about the tools listingOne linked recommendation in the part of the issue readers save and come back to.

Linked name + one line, no image·brain food section, back half·one per issue
Enquire about the brain food mentionRates are CPM, billed on unique opens. You pay for the readers who actually open the email. Book a run of issues and the rate drops.
| Tier | 1 issue | 2 issues (5% off) | 3 issues (10% off) | 4+ issues (20% off) |
|---|---|---|---|---|
| MAIN SPONSOR | $2,020 | $3,840 | $5,455 | from $6,465 |
| FEATURED SPOT | $1,730 | $3,285 | $4,670 | from $5,535 |
| TOOLS LISTING | $1,440 | $2,735 | $3,890 | from $4,610 |
| BRAIN FOOD MENTION | $865 | $1,645 | $2,335 | from $2,770 |
One note on fit: Remy only runs products he'd genuinely use. That's why the clicks are worth having.
Tell us what you're building and the Thursdays you're after.